Astrom, Robert
FIDE title | IM |
FIDE ID | 1700499 |
Born | 1967 |
Sex | Male |
Federation | SWE |
Games for download | 251 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
2461 | 0 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Astrom Robert in official chess games
Wins | Draws | Losses |
101 | 84 | 66 |
Rating Progress Chart of Robert Astrom
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 2461 | ||
2024-01 | 2461 | ||
2024-07 | 2461 | ||
2023-01 | 2461 | ||
2023-07 | 2461 | ||
2022-01 | 2461 | ||
2022-07 | 2461 | ||
2021-07 | 2461 | ||
2021-01 | 2461 | ||
2020-01 | 2461 | ||
2020-07 | 2461 | ||
2019-07 | 2461 |
Online chess players who have the name Robert Astrom in profile
You can do a more thorough search using the "Astrom Robert" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
robertastrom | Robert Åström | Finland | ♟ | ||
lilldrule321 | Robert Åström | Sweden | ♟ |
Analyzing the loss of accuracy of Astrom Robert by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Robert in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2012 | 1.20 | 2.83 | 0.34 | -0.87 |
2011 | 0.66 | 0.49 | 0.14 | 1.81 |
2010 | 1.38 | 4.63 | -0.20 | -3.58 |
2007 | 0.16 | -0.14 | -0.34 | -3.92 |
2006 | -0.17 | 1.06 | 0.09 | 1.03 |
2005 | 0.09 | -2.25 | 0.30 | 0.53 |
2001 | 0.24 | 0.26 | 0.91 | -1.39 |
2000 | 0.07 | 1.07 | 0.01 | -0.62 |
1999 | 0.34 | -0.73 | 0.37 | 0.77 |
1998 | 0.21 | 1.69 | 0.29 | 0.13 |
1997 | 0.33 | 2.14 | 0.23 | 1.16 |
1996 | 0.47 | 1.04 | 0.15 | -0.87 |
1995 | 0.47 | 1.73 | 0.27 | -0.82 |
1994 | 0.60 | 1.19 | 0.09 | -1.30 |
1993 | 0.33 | -0.08 | 0.07 | 0.46 |
1992 | 1.16 | 2.25 | 0.31 | 1.07 |
1990 | 0.29 | -0.32 | 0.16 | 1.23 |
1988 | 0.67 | -1.39 | 0.41 | -1.04 |
1987 | 0.37 | 0.73 | 0.56 | 3.44 |
1983 | 2.55 | 3.14 | 0.00 | 0.00 |
Last official chess games of Astrom Robert
Оur database contains 251 Robert official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2012-03-11 | SWE-chT2 1112 | 0-1 | Kockum, Anton Frisk - Astrom, Robert | Indian: 2.Nf3 e6 (A60) | 1.d4 Nf6 2.Nf3 e6 3.c4 c5 4.d5 exd5 5.cxd5 Bd6 6.Nc3 Bc7 7.g3 d6 8.Bg2 a6 9.a4 Nbd7 10.O-O O-O |
2012-03-10 | SWE-chT2 1112 | 1-0 | Astrom, Robert - Nygren, Kim | Neo-Indian: 3.Nf3 (E11) | 1.d4 Nf6 2.c4 e6 3.Nf3 Bb4+ 4.Nbd2 O-O 5.a3 Bxd2+ 6.Qxd2 b6 7.g3 Bb7 8.Bg2 d6 9.O-O Nbd7 10.b4 Qe7 |
2012-03-09 | SWE-chT2 1112 | 1-0 | Astrom, Robert - Ingbrandt, Johan | Neo-Old Indian: Wade Defence, 3.c4 Nd7 (A41) | 1.d4 d6 2.Nf3 Bg4 3.c4 Nd7 4.g3 Bxf3 5.exf3 g6 6.Nc3 Bg7 7.Be3 c5 8.d5 Bxc3+ 9.bxc3 Qa5 10.Qb3 Ngf6 |
2012-02-05 | SWE-chT2 1112 | 1/2-1/2 | Astrom, Robert - Wedberg, Tom | Indian: 2.Nf3 e6 (A70) | 1.d4 Nf6 2.Nf3 e6 3.c4 c5 4.d5 d6 5.Nc3 exd5 6.cxd5 g6 7.h3 a6 8.a4 Bg7 9.e4 O-O 10.Bd3 Nh5 |
2012-02-04 | SWE-chT2 1112 | 1-0 | Astrom, Robert - Furhoff, Johan | QGD: Albin, Alapin Variation (D08) | 1.d4 d5 2.c4 e5 3.dxe5 d4 4.Nf3 Nc6 5.Nbd2 Nge7 6.a3 a5 7.Nb3 Nf5 8.Bg5 Qd7 9.g4 a4 10.gxf5 axb3 |
2012-01-14 | SWE-chT2 1112 | 1/2-1/2 | Livner, Anders - Astrom, Robert | Queen's Indian: Nimzowitsch, 5.Nbd2 (E16) | 1.d4 Nf6 2.c4 e6 3.Nf3 b6 4.g3 Ba6 5.Nbd2 d5 6.Bg2 Be7 7.O-O O-O 8.Ne5 Bb7 9.cxd5 exd5 10.b3 Na6 |
2011-10-23 | SWE-chT2 1112 | 1-0 | Ostling, Hakan - Astrom, Robert | Bird Opening: 1...d5 2.Nf3 g6 3.g3 Bg7 4.Bg2 (A03) | 1.f4 d5 2.Nf3 g6 3.g3 Bg7 4.Bg2 Nf6 5.O-O O-O 6.d3 c5 7.Qe1 Nc6 8.c3 d4 9.Na3 Be6 10.h3 Rc8 |
SWE-chT2 1112, Sweden, 2012-03-11
1.d4 Nf6 2.Nf3 e6 3.c4 c5 4.d5 exd5 5.cxd5 Bd6 6.Nc3 Bc7 7.g3 d6 8.Bg2 a6 9.a4 Nbd7 10.O-O O-O 11.b3 Re8 12.Bb2 Rb8 13.Qd3 Nf8 14.Rfe1 Ng6 15.e4 Bd7 16.h3 b5 17.axb5 axb5 18.b4 Bb6 19.bxc5 Bxc5 20.Nd1 b4 21.e5 Bb5 22.Qd2 dxe5 23.Nxe5 Nxe5 24.Rxe5 Qd6 25.Qf4 Nd7 26.Rxe8+ Rxe8 27.Qxd6 Bxd6 28.Ne3 g6 29.Bf1 Bxf1 30.Kxf1 Rc8 31.Ke2 Kf8 32.Ra7 Ke8 33.h4 h5 34.Kd1 Bc5 35.Rb7 Nb6 36.d6 Rd8 37.Be5 Bxd6 38.Bxd6 Rxd6+ 39.Kc2 Rf6 40.f4 Rc6+ 41.Kb1 Re6 42.Nc2 b3 43.Rb8+ Kd7 44.Nb4 Nc4 45.Nd3 Re3 46.Nc5+ Kd6 47.Nxb3 Rxb3+ 0-1
1.d4 Nf6 2.Nf3 e6 3.c4 c5 4.d5 exd5 5.cxd5 Bd6 6.Nc3 Bc7 7.g3 d6 8.Bg2 a6 9.a4 Nbd7 10.O-O O-O 11.b3 Re8 12.Bb2 Rb8 13.Qd3 Nf8 14.Rfe1 Ng6 15.e4 Bd7 16.h3 b5 17.axb5 axb5 18.b4 Bb6 19.bxc5 Bxc5 20.Nd1 b4 21.e5 Bb5 22.Qd2 dxe5 23.Nxe5 Nxe5 24.Rxe5 Qd6 25.Qf4 Nd7 26.Rxe8+ Rxe8 27.Qxd6 Bxd6 28.Ne3 g6 29.Bf1 Bxf1 30.Kxf1 Rc8 31.Ke2 Kf8 32.Ra7 Ke8 33.h4 h5 34.Kd1 Bc5 35.Rb7 Nb6 36.d6 Rd8 37.Be5 Bxd6 38.Bxd6 Rxd6+ 39.Kc2 Rf6 40.f4 Rc6+ 41.Kb1 Re6 42.Nc2 b3 43.Rb8+ Kd7 44.Nb4 Nc4 45.Nd3 Re3 46.Nc5+ Kd6 47.Nxb3 Rxb3+ 0-1
Download all the chess games of Robert for free
Last Tournaments of Astrom Robert
Tournaments | Positions | Date |
---|---|---|
SWE-chB | 9 | 2011-07-16 |
SWE-chT2 1112 | 8 | 2011-10-22 |
SWE-chT2 1011 | 6 | 2010-10-23 |
Taby Scandinavian op | 9 | 2007-08-04 |
SWE-chT 0506 | 10 | 2005-11-11 |
ISL-chT 0001 | 3 | 2001-11-11 |
SWE-chT 0001 | 8 | 2000-10-14 |
Excelsior Cup | 6 | 1999-01-15 |
SWE-chT 9899 | 11 | 1999-11-11 |
SWE-chT 9900 | 10 | 1999-11-11 |
SWE-ch | 93 | 1999-11-11 |
Statistics of the most played openings by Robert with white
Below are the most frequently played openings of Robert for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A40 (Queen's Pawn: 1...e6 2.c4) | 7 | 4 | 2 | 1 |
A48 (Neo-King's Indian: East Indian Defence, 1.d4 Nf6 2.Nf3 g6) | 6 | 4 | 1 | 1 |
E10 (Neo-Indian: Blumenfeld/Benoni) | 4 | 2 | 1 | 1 |
A41 (Neo-Old Indian: Modern) | 4 | 3 | 0 | 1 |
D20 (QGA: 3.e3 Nf6) | 4 | 1 | 0 | 3 |
E10 (Neo-Indian: 3.Nf3) | 4 | 1 | 1 | 2 |
A49 (Neo-King's Indian: Fianchetto System, 2..g6 3.g3 Bg7 4.Bg2 O-O 5.O-O d6) | 3 | 1 | 1 | 1 |
A46 (Indian: 2.Nf3 e6) | 3 | 0 | 0 | 3 |
D30 (QGD: 3.Nf3 Nf6) | 3 | 2 | 1 | 0 |
A05 (Reti Opening: 1...Nf6) | 3 | 1 | 1 | 1 |
Statistics of the most played openings by Robert with black
Below are the most frequently played openings of Robert for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B90 (Sicilian: Najdorf, 6.Be3) | 7 | 0 | 4 | 3 |
A46 (Indian: 2.Nf3 e6) | 5 | 2 | 2 | 1 |
A05 (Reti Opening: 1...Nf6) | 4 | 1 | 2 | 1 |
B40 (Sicilian: Open, 2...e6, 4.Nxd4 Nf6 5.Nc3) | 4 | 3 | 1 | 0 |
B50 (Sicilian: 1.e4 c5 2.Nf3 d6) | 4 | 0 | 0 | 4 |
A48 (Neo-King's Indian: East Indian Defence, 1.d4 Nf6 2.Nf3 g6) | 3 | 0 | 2 | 1 |
A22 (English: King's, 2.Nc3 Nf6 3.Nf3) | 3 | 2 | 0 | 1 |
A06 (Reti Opening: 1...d5) | 3 | 0 | 2 | 1 |
B92 (Sicilian: Najdorf, 6.Be2) | 3 | 0 | 1 | 2 |
A04 (Reti Opening: 1...g6) | 2 | 0 | 1 | 1 |